product familypackage typeIrVrPdVzZztIztZzkIzkPackage QtyFIT
GBU4D |
RFQ for GBU4D |
![]() |
| Technical/Catalog Information | GBU4D |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Single Phase |
| Package / Case | GBU |
| Packaging | Tube |
| Reverse Recovery Time (trr) | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current - DC Forward (If) | 4A |
| Voltage - Peak Reverse (Max) | 200V |
| Mounting Type | Through Hole |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | GBU4D GBU4D |
| Product | Manufacturers | Pack | D/C | ||||||||||||
| GBU4D | - | - | - |
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing |
|---|---|---|---|---|---|---|---|
| GBU4D | Full Production | RoHS Compliant | $0.56 | GBU | 4 | RAIL | TBD |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |